Texas Bluebonnet Award Winner Announced
The votes are in! (View stats below.) Young Texas readers have chosen their favorite book -- The Strange Case of the Origami Yoda -- from among the 20 titles on the 2011-2012 TBA Master List. View the video announcing this latest winner of the Texas Bluebonnet Award. In the video, TBA committee members present the top 5 vote-getters as they count down (or up) to the winning title, and a YouTube video featuring author Tom Angleberger can be accessed below the larger screen.
Student representatives from TLA's 10 districts will be on hand at the TLA Annual Conference in Houston this April to introduce the book and the author of this popular readers-choice award at the Texas Bluebonnet Award Luncheon, one of the largest gatherings at the conference.
Here are the 2012 Official Vote Statistics:
- Number of Registered Institutions: 1976
- Total Number of Institutions: 1550
- Total Number of Student Votes: 176569
- Reported By Grade Level: 3rd - 56646; 4th Grade - 57666; 5th Grade - 50708; 6th Grade - 11549
| Title (Author) | Votes | % Total |
| The Strange Case of the Origami Yoda (Tom Angleberger) | 28961 | 16.40 |
| The Case of the Case of Mistaken Identity (Mac Barnett) | 6222 | 3.52 |
| The Hallelujah Flight (Phil Bildner) | 9357 | 5.30 |
| The Buddy Files: The Case of the Lost Boy (Dori Hillestad Butler) | 13284 | 7.52 |
| Wild Times at the Bed and Biscuit (Joan Carris) | 3827 | 2.17 |
| Happenstance Found (P.W. Catanese) | 3893 | 2.20 |
| The Duchess of Whimsy (Randall de Seve) | 7708 | 4.37 |
| Out of My Mind (Sharon Draper) | 18924 | 10.72 |
| Imogene's Last Stand (Candace Fleming) | 9130 | 5.17 |
| Turtle in Paradise (Jennifer L. Holm) | 6267 | 3.55 |
| Amazing Faces (Lee Bennett Hopkins) | 3014 | 1.71 |
| Goal! (Mina Javaherbin) | 19362 | 10.97 |
| The Extraordinary Mark Twain (According to Susy) (Barbara Kerley) | 2382 | 1.35 |
| Balarama (Ted Lewin and Betsy Lewin) | 2246 | 1.27 |
| Louisa: The Life of Louisa May Alcott (Yona Zeldis McDonough) | 1919 | 1.09 |
| The Witch's Guide to Cooking with Children (Keith McGowan) | 7556 | 4.28 |
| Black Elk's Vision: A Lakota Story (S.D. Nelson) | 2125 | 1.20 |
| The Storm in the Barn (Matt Phelan) | 4819 | 2.73 |
| Mirror Mirror (Marilyn Singer) | 16298 | 9.23 |
| The Shadows (Jacqueline West) | 9275 | 5.25 |

Comments
Video Announcement
I had a fourth grade class in the library at 10 o'clock that morning. They LOVED knowing that they were the first ones on our campus to know the winner!
Bluebonnet Video Presentation
Bravo! This is an excellent way to share the results with all Texas readers.
Thank you.
Best,
Judi Moreillon
Post new comment