|
For planning purposes, here are the
Registration RATES for TLA 2009
Creating Communities |
||||
| TLA 2009 MEMBER RATES |
Online Registration
|
Preregistration: Full Rate |
Onsite Rate |
|
| 2009 General | $170 | $185 | $225 | |
| 2009 Retired | $85 | $90 | $110 | |
| 2009 Library School Student | $70 | $80 | $100 | |
| 2009 Trustee/Lay/Advocate | $75 | $80 | $100 | |
| NON-MEMBER (NM) RATES | ||||
| NM Library Employee | $330 | $345 | $385 | |
| NM Library School Student | $100 | $110 | $130 | |
| NM Trustee/Lay/Advocate | $115 | $120 | $140 | |
| International Attendee | $120 | $130 | $150 | |
| School Administrator | $70 | $75 | $100 | |
| Museum Employee | $70 | $75 | $100 | |
| IT Professional | $70 | $75 | $100 | |
| Family/ Spouse | $70 | $75 | $100 | |
| Child (age 6-17; onsite only) | n/a | n/a | $45 | |
| ONE DAY ONLY | ||||
|
TUESDAY: reduced hours; NO exhibits |
||||
| 2009 General | $50 | $65 | $80 | |
| NM Library Employee | $80 | $90 | $105 | |
| WEDNESDAY | ||||
| 2009 General | $115 | $120 | $135 | |
| NM Library Employee | $205 | $210 | $230 | |
| THURSDAY | ||||
| 2009 General | $115 | $120 | $135 | |
| NM Library Employee | $205 | $210 | $230 | |
| FRIDAY: reduced hours | ||||
| 2009 General | $95 | $105 | $120 | |
| NM Library Employee | $185 | $200 | $215 | |
|
||||