Conference Registration Rates
| ONLINE RATES | MAIL-IN RATES | ONSITE RATES | |
| 2012 TLA MEMBER | |||
| General Member | $210 | $225 | $265 |
| Retired Member | $70 | $80 | $100 |
| Library School Student | $70 | $80 | $100 |
| Trustee/Lay/Advocate | $70 | $80 | $100 |
| NON-MEMBER (NM) | |||
| Library Employee | $355 | $370 | $410 |
| Library School Student | $110 | $120 | $140 |
| Trustee/Lay/Advocate/Retired | $120 | $125 | $145 |
| International Attendee | $120 | $130 | $150 |
| School Administrator | $115 | $125 | $145 |
| Family/Spouse | $70 | $80 | $100 |
| Children (Age 6-17) | N/A | N/A | $50 |
EXHIBITS & ONE DAY PASSES 3-DAY EXHIBITS ONLY PASS + GENERAL SESSIONS: $70 (ONLINE ONLY) |
|||
| ONLINE RATES | MAIL-IN RATES | ONSITE RATES | |
| ONE DAY ONLY: TUESDAY- reduced hours; NO exhibits | |||
| 2012 Gen. Member | $90 | $105 | $120 |
| NM Library Employee | $120 | $130 | $145 |
| ONE DAY ONLY: WEDNESDAY | |||
| 2012 Gen. Member | $155 | $160 | $175 |
| NM Library Employee | $235 | $250 | $270 |
| ONE DAY ONLY: THURSDAY | |||
| 2012 Gen. Member | $155 | $160 | $175 |
| NM Library Employee | $235 | $250 | $270 |
| ONE DAY ONLY: FRIDAY- reduced hours | |||
| 2012 Gen. Member | $135 | $145 | $160 |
| NM Library Employee | $225 | $240 | $245 |
Created on Jan 10, 2012 | Last updated March 05, 2012
